WearSens® WS3000
The WearSens® WS3000 is a cutting-edge system for continuous, real-time monitoring of wear and oil condition, offering early detection of potential damage and optimizing equipment performance.
Description:
The WearSens® WS3000 is an innovative system designed for the online, continuous monitoring of wear and oil condition in various applications such as wind turbine gearboxes, roller bearings, and heavy machinery. By measuring electrical conductivity and dielectric constant with high precision, the WS3000 provides early warnings of oil deterioration and wear, enabling timely preventative maintenance. This system is more sensitive than traditional vibration monitoring and laboratory analysis, offering a more accurate assessment of oil and equipment condition. The web-based, decentralized monitoring solution allows for easy remote access and real-time data analysis. With its easy installation and significant cost-saving benefits, the WearSens® WS3000 is essential for maintaining the efficiency and longevity of your equipment.
Tecnical Specifications:
Specification | Details |
---|---|
Conductivity Range | 0.1 to 100,000 pS/m (optional, high range: 0.1 to 2,000,000 pS/m) |
Relative Permittivity Range | 1 to 5 |
Conductivity Sensitivity | 0.1 pS/m |
Relative Permittivity Sensitivity | 1 * 10-6 |
Max Oil Pressure | 60 barg at 20°C (870 psig at 68°F) |
Oil Temperature | -10°C to +70°C (optional, high temperature: -10°C to +150°C; optional, low temperature: -40°C to +65°C) |
Operating Temperature | -20°C to +70°C |
Material | Stainless steel (bowl and carrier) and aluminium (head) |
Cable | 3 metre, shielded (optional, different cable length) |
Connections | ¼” Swagelok® for 6mm o.d. tube (optional connectors available) |
Communication Interface | Serial communication via RS232/RS232-USB (opt.: LAN, GSM, Profibus, Modbus, CAN, 0..10V, 0/4..20mA) |
Electrical Requirements | 115/230 VAC, 50/60 Hz (optional, +24 VDC) |
Sensor Dimensions (mm) | 103 (height) x 70 (diameter) |
Communication Unit Dimensions (mm) | 210 x 250 x 165 |
Communication Module Dimensions (mm) | 87 x 110 x 30 |
Weights | Sensor: 1.7 kg, Communication unit: 4.45 kg, Communication module: 0.25 kg |
Patent | Pending EP 2 163 887 |
Optimize Your Industrial Efficiency Today
Unlock unparalleled productivity and efficiency with Third Eye Automation’s cutting-edge solutions. Contact us to learn more.
"*" indicates required fields